Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
نموذج: SL18000W-SE-DF
علامة تجارية: طويل
The file is encrypted. Please fill in the following information to continue accessing it
إن انقطاع التيار الكهربائي لفترات طويلة بسبب الأعاصير والعواصف الشتوية والبنية التحتية القديمة للشبكة يترك الأسر الأمريكية بدون تدفئة أو تبريد أو مياه جارية. باعتباره مولدًا احتياطيًا يعمل بالغاز الطبيعي مصممًا لمنازل أمريكا الشمالية بجهد 120/240 فولت و60 هرتز، يوفر SL18000W-SE-DF من سلسلة مولدات الغاز الصامت BX لدينا 16 كيلووات من الطاقة الاحتياطية باستخدام الغاز الطبيعي أو غاز البترول المسال - بدون بنزين لتخزينه أو إفساده. يعمل محرك V-twin 999 cc بسرعة 66 ديسيبل (A) على ارتفاع 7 أمتار، مما يجعله مناسبًا للتركيب بالقرب من أماكن المعيشة. أنا شارون تشو، مدير التجارة الخارجية في YANCHENG SLONG MACHINERY & ELECTRIC CO., LTD. جميع المواصفات أدناه مأخوذة من بيانات اختبار المصنع.
| Parameter | Value (60Hz U.S. Model) | U.S. Market Note |
|---|---|---|
| Model | SL18000W-SE-DF | — |
| Fuel Type | Natural Gas / LPG | Dual fuel; no gasoline tank. NG connects directly to residential gas line. |
| Frequency | 60 Hz | U.S. grid standard |
| Voltage | 120 / 240 V | North American residential standard |
| Rated Output – LPG | 16.0 kW | — |
| Rated Output – Natural Gas | 16.0 kW | Equal output on both fuels |
| Rated Current – LPG | 66.7 A | — |
| Rated Current – Natural Gas | 66.7 A | — |
| Phase | Single Phase | U.S. residential standard |
| Alternator Type | 2-Pole, Rotating Field | — |
| Fuel Consumption – LPG @ 50% Load | 3.57 kg/h | Runtime depends on external LPG tank size |
| Fuel Consumption – Natural Gas @ 50% Load | 4.78 m³/h | Pipeline NG = unlimited runtime during outages |
| Fuel Tank | None (gas-only unit) | Uses external LPG tank or natural gas pipeline |
| Noise Level @ 7m | 66 dB(A) | Factory-measured; quieter than typical open-frame units |
| Enclosure Material | Steel | Wind-rated up to 290 km/h per factory spec; electrostatic powder coating |
| Engine Type | V-twin, 4-Stroke, Air Cooled, OHV | V-twin configuration for smoother operation and longer service life |
| Displacement | 999 cc | — |
| Engine/Alternator RPM | 3600 rpm | 60 Hz standard |
| Packing Size | 1170 × 750 × 1070 mm | — |
| Net / Gross Weight | 304 / 344 kg | — |
| ATS | Sold Separately | Compatible with external ATS; not included; licensed electrician installation required |
| Warranty | 2 years or 1000 hours | Whichever comes first; covers manufacturing defects |
| Optional Cold-Weather Kit | Available as option | Factory-rated operation down to –40°C when installed |
| Optional Salt-Fog Resistant Model | Available as option | For coastal installations |
| Optional WiFi Remote Module | Available as option | Remote monitoring via smartphone app |
| Application Scene | B2B Buyer Type | Local Context | Product Advantage – Factory Data |
|---|---|---|---|
| Large Single-Family Homes | Generator dealers; electrical contractors | U.S. homes over 2,500 sq ft need 14–20 kW to cover central AC, well pumps, electric water heaters, and multiple kitchen circuits during outages. | 16 kW output on both NG and LPG covers large-home essential loads. V-twin 999 cc engine handles high starting currents from AC compressors. 120/240V single-phase matches U.S. residential panels. |
| Light Commercial – Restaurants & Retail | Commercial electrical contractors; small business suppliers | Restaurants lose perishable inventory and revenue during outages. Retail stores need POS, lighting, and refrigeration online. | 16 kW sustained output supports commercial refrigeration and lighting. Natural gas pipeline connection = no refueling during multi-day outages. 66 dB(A) at 7 m does not disrupt customer-facing areas. |
| Natural Gas Pipeline Areas | HVAC contractors; plumbing & gas fitters | Suburban and urban U.S. homes with existing NG pipelines prefer gas generators — no gasoline storage, no fuel spoilage, lower emissions. | Dedicated NG/LPG dual-fuel design with equal 16 kW output on both fuels. 4.78 m³/h NG consumption at 50% load. No gasoline tank means safer installation near homes. |
| Solar + Generator Hybrid Systems | Solar installers; energy storage integrators | U.S. homeowners with solar + battery need a generator for extended cloudy periods and winter outages when solar output drops. | This is a solar ready standby generator — designed to complement solar battery systems. As a Solar Compatible Generator, it recharges battery banks and powers high-draw loads that batteries cannot sustain. NG/LPG operation produces lower emissions than gasoline units. |
| Noise-Sensitive Residential Areas | High-end residential builders; HOA-conscious installers | Many U.S. subdivisions and HOAs have noise restrictions. Generators closer than 20 ft to bedrooms must run quietly. | 66 dB(A) at 7 m — among the lower noise levels in this power class. Special muffler design and bottom air intake reduce operational noise. Steel enclosure provides additional sound damping. |
Q1: هل يمكن تشغيل SL18000W-SE-DF بالبنزين؟ ج: لا، هذا الطراز عبارة عن وحدة وقود مزدوجة مخصصة للغاز الطبيعي/غاز البترول المسال. لا تحتوي على خزان بنزين وليست مهيأة لتشغيل البنزين. إذا كنت بحاجة إلى وحدة ثلاثية الوقود (البنزين/غاز البترول المسال/الغاز الطبيعي)، فيرجى الرجوع إلى طراز SL13000W-SE-TRI الخاص بنا.
س2: هل يتم تضمين ATS؟ ج: لا. يُباع مفتاح النقل التلقائي بشكل منفصل. المولد متوافق مع وحدات ATS الخارجية، ويجب أن يتم التثبيت بواسطة كهربائي مرخص وفقًا للقوانين الكهربائية المحلية.
س3: كم من الوقت يمكن تشغيله أثناء انقطاع التيار الكهربائي؟ ج: عند التوصيل بخط أنابيب للغاز الطبيعي، يكون وقت التشغيل محدودًا فقط بتوفر إمدادات الغاز - ولا يوجد خزان وقود على متن الطائرة لإعادة تعبئته. عند استخدام غاز البترول المسال، يعتمد وقت التشغيل على حجم خزان غاز البترول المسال الخارجي. عند حمل 50%، يبلغ استهلاك غاز البترول المسال 3.57 كجم/ساعة واستهلاك الغاز الطبيعي 4.78 متر مكعب/ساعة.
طلب تسعير المنتج والمهلة الزمنية
بالنسبة للموزعين ومقاولي الكهرباء ومتكاملي الطاقة الشمسية في السوق الأمريكية، اتصل بفريق B2B لدينا لمعرفة الأسعار الحالية والحد الأدنى لكميات الطلبات وفترات الإنتاج.



قد يعجبك ايضا
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.